Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 21 2024 02:25
    74,023.11 +17.17 ( +0.02%)
  • NIFTY May 21 2024 02:19
    22,536.30 +34.30 ( +0.15%)
  • SENSEX May 21 2024 02:25
    74,023.11 +17.17 ( +0.02%)
  • NIFTY May 21 2024 02:19
    22,536.30 +34.30 ( +0.15%)
  • Nasdaq May 21 2024 04:30
    16,794.88 +108.91 ( +0.65%)
  • DJIA May 21 2024 04:30
    39,806.77 -196.82 (-0.49%)
  • S&P 500 May 21 2024 04:30
    5,308.13 +4.86 ( +0.09%)
  • Hang Seng May 21 2024 02:10
    19,220.62 -415.60 (-2.12%)
  • Crude Oil May 21 2024 02:26
    6,574.00 -5.00 (-0.08%)
  • Gold May 21 2024 02:26
    73,991.00 -376.00 (-0.51%)
  • Silver May 21 2024 02:26
    94,364.00 -903.00 (-0.95%)
  • Copper May 21 2024 02:26
    932.40 -4.10 (-0.44%)
  • Pound / Rupee Dec 23 2016 22:30
    105.79 -0.01 (-0.01%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.30 -0.18 (-0.21%)
  • Euro / Rupee Dec 23 2016 22:30
    90.53 -0.23 (-0.25%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.78%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us