Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Sep 28 2023 12:17
    65,844.73 -273.96 (-0.41%)
  • NIFTY Sep 28 2023 12:14
    19,629.80 -86.65 (-0.44%)
  • SENSEX Sep 28 2023 12:17
    65,844.73 -273.96 (-0.41%)
  • NIFTY Sep 28 2023 12:14
    19,629.80 -86.65 (-0.44%)
  • Nasdaq Sep 28 2023 04:30
    13,092.85 +29.24 ( +0.22%)
  • DJIA Sep 28 2023 04:30
    33,550.27 -68.61 (-0.20%)
  • S&P 500 Sep 28 2023 04:30
    4,274.51 +0.98 ( +0.02%)
  • Hang Seng Sep 27 2023 02:10
    17,611.87 +144.97 ( +0.83%)
  • Crude Oil Sep 28 2023 12:18
    7,862.00 +70.00 ( +0.90%)
  • Gold Sep 28 2023 12:17
    57,451.00 -221.00 (-0.38%)
  • Silver Sep 28 2023 12:18
    70,500.00 -49.00 (-0.07%)
  • Copper Sep 28 2023 12:18
    706.80 +0.45 ( +0.06%)
  • Pound / Rupee Dec 23 2016 22:30
    101.37 -0.20 (-0.20%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.24 +0.15 ( +0.18%)
  • Euro / Rupee Dec 23 2016 22:30
    88.09 -0.15 (-0.17%)
  • Yen / Rupee Dec 23 2016 22:30
    0.56 0.00 (-0.03%)

S&P BSE Sensex

BSE Code : 1001 | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 
SMC down arrow

65,838.15

-280.54 (-0.42%) Volume 0

28-Sep-2023 12:18:00

Prev. Close

66,118.69

Open Price

66,406.01

Bid Price (QTY)

0.00(0)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 66,406.01 - 65,796.29

52 wk High/Low 67,927.23 - 56,147.23

4