Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c

Currency Market Analysis

USD-INR
GBPINR
EURINR
JPYINR
 
  • NSE
  • MCX-SX
  • SPOT
  • Dec 08 2023
  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • Dec 27 2023
  • Jan 29 2024
  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1W
  • 1M
  • 3M
  • 6M
  • NSE
  • MCX-SX
  • SPOT
  • Dec 08 2023
  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1W
  • 1M
  • 3M
  • 6M
  • NSE
  • MCX-SX
  • SPOT
  • Dec 08 2023
  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1W
  • 1M
  • 3M
  • 6M
  • NSE
  • MCX-SX
  • SPOT
  • Dec 08 2023
  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1W
  • 1M
  • 3M
  • 6M
 
SMC Down Arrow 83.37
-0.01(-0.01%)
08-Dec-2023 | 11:49
SMC up arrow 89.91
+0.10( +0.11%)
08-Dec-2023 | 11:49
SMC up arrow 57.88
+0.39( +0.68%)
08-Dec-2023 | 11:49

News / RBI Press Release

  • 08 Dec 2023 11:03 - Dollar Index Steadies Under 104 Mark Ahead Of Key Jobs Data
  • 07 Dec 2023 17:57 - Rupee worsens
  • 07 Dec 2023 14:18 - Euro Stays Muted As German Industrial Production Slides For Five Months In Row
  • 07 Dec 2023 14:02 - UK Pound Staying Pressured Against Dollar; Bears Guide GBPINR Well Below 105 Mark
  • 07 Dec 2023 12:26 - Japanese Yen Ascends To 3-Month High Against Dollar
  • 07 Dec 2023 11:48 - Dollar Index Hits Three Week High Even As Treasury Yields Dip To Three Month Low
  • 07 Dec 2023 11:32 - INR softens as markets eye RBI decision
  • 06 Dec 2023 19:02 - Rupee drops nerves

Currency Converter

Dollar / Rupee 83.37 SMC Down Arrow -0.01 (-0.01%)
Currency Converter
Enter Amount in Indian Rupees
Select currency you want to convert
 
 

Most Active Contracts

Volume Toppers
VALUE TOPPERS
 
  • NSE
  • MCX-SX
20-Jan-2017 | 11:59
  • Company Name
  • LTP(Rs)
  • CHG(%)
  • Ol
  • Volume
  • USDINR - 27-Jan-2017
  • 85.0750
  • 35.25
  • 1,588,087.00
  • 6,859.4
  • GBPINR - 23-Feb-2017
  • 9,153.5
  • 35.25
  • 77,419.00
  • 6,859.4
  • EURINR - 23-Feb-2017
  • 10,222.95
  • 35.25
  • 31,847.00
  • 6,859.4
  • JPYINR - 23-Feb-2017
  • 2,570.1
  • 35.25
  • 19,102.00
  • 6,859.4
  • USDINR - 23-Feb-2017
  • 9,153.5
  • 35.25
  • 7,045.00
  • 6,859.4

Open Interest

FUTURE OPEN INTEREST
OPTION OPEN INTEREST
PUT CALL RATIO
 
  • NSE
  • MCX-SX
  • Contract Name
  • LTP(Rs)
  • CHG(%)
  • Ol
  • Volume
  • Contract Name
  • Put OI
  • Call OI
  • Total OI
  • Put Call ratio
  • FUTCUR -    USDINR
  • 85.0750
  • 35.25
  • 1,588,087.00
  • 6,859.4
  • FUTCUR -    USDINR
  • 9,153.5
  • 35.25
  • 77,419.00
  • 6,859.4
  • FUTCUR -    USDINR
  • 10,222.95
  • 35.25
  • 31,847.00
  • 6,859.4
  • FUTCUR -    USDINR
  • 2,570.1
  • 35.25
  • 19,507.00
  • 6,859.4
  • FUTCUR -    USDINR
  • 9,153.5
  • 35.25
  • 11,321.00
  • 6,859.4

Option Chain (Currency Derivatives)

  • Select
  • Date
  • RBI REFERENCE RATE as on Jan 20, 2017 13:30:00 IST : 68.0883
  • Currency Futures
CALLS   PUTS
Chart OI Change in OI Volume IV LTP Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Strike Price Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
LTP IV Volume Change in OI OI Chart
0 -- 0 -- 5.5325 0 0 6.905 500   77  0 0 0.0025 9000 0.0025 - 0 - 0
0 -- 0 -- 5.2825 0 0 6.6475 500   77.25  0 0 0.0025 9000 0.005 - 0 - 0
0 -- 0 -- 5.035 0 0 6.39 500   77.5  0 0 0.0025 9000 0.005 - 0 - 0
0 -- 0 -- 4.79 0 0 6.1325 500   77.75  0 0 0.0025 9000 0.0075 - 0 - 0
0 -- 0 -- 4.5425 0 0 5.875 500   78  0 0 0.0025 9000 0.01 - 0 - 0
0 -- 0 -- 4.2975 0 0 5.6175 500   78.25  0 0 0.0025 9000 0.015 - 0 - 0
0 -- 0 -- 4.055 0 0 5.36 500   78.5  0 0 0.0025 9000 0.02 - 0 - 0
0 -- 0 -- 3.8125 0 0 5.1025 500   78.75  0 0 0.0025 9000 0.0275 - 0 - 0
0 -- 0 -- 3.5725 300 4.38 4.4325 300   79  0 0 0.0025 9000 0.035 - 0 - 0
0 -- 0 -- 3.335 300 4.1275 4.185 300   79.25  0 0 0.0025 9000 0.0475 - 0 - 0
0 -- 0 -- 3.1025 300 3.8775 3.935 300   79.5  0 0 0.0025 9000 0.065 - 0 - 0
0 -- 0 -- 2.8725 300 3.6275 3.685 300   79.75  0 0 0.0025 9000 0.085 - 0 - 0
0 -- 0 -- 0 400 3.335 3.3925 400   80  0 0 0.0025 31000 0 - 0 - 0
12 -- 0 -- 3.025 400 3.085 3.1425 400   80.25  0 0 0.0025 31000 0 - 0 - 0
29 -- 0 -- 2.81 400 2.835 2.8925 400   80.5  0 0 0.0025 31000 0 - 0 - 0
46 -- 0 -- 2.56 400 2.585 2.6425 400   80.75  0 0 0.0025 31000 0.0025 - 0 - 0
20 -- 0 -- 2.37 400 2.335 2.3925 400   81  0 0 0.0025 31000 0 - 0 - 0
16 -- 0 -- 2.05 400 2.085 2.1425 400   81.25  0 0 0.0025 31000 0 - 0 - 298
20 -- 0 -- 1.9 400 1.835 1.8925 400   81.5  0 0 0.0025 32000 0.0025 - 0 - 0
56 -- 35 -- 1.6175 400 1.585 1.6425 400   81.75  0 0 0.0025 31000 0 - 0 - 0
60 -- 0 -- 1.235 0 0 0 0   82  0 0 0.0025 56703 0.0025 - 111 - 7988
66 -- 27 -- 1.1175 400 1.085 1.1225 500   82.25  0 0 0.0025 50611 0.0025 - 0 - 3840
411 -- 393 -- 2.165 301 2.13 2.185 300   82.375  0 0 0.0025 34396 0.0025 - 104 - 605
305 -- 1 -- 0.8475 10 0.86 0.8725 460   82.5  0 0 0.0025 59617 0.0025 - 38 - 22433
375 -- 438 -- 0.7375 10 0.7375 0.7425 197   82.625  0 0 0.0025 51046 0.0025 - 2 - 12308
790 -- 1139 -- 0.615 100 0.6125 0.6175 197   82.75  0 0 0.0025 73679 0.0025 - 155 - 29743
2627 -- 2376 -- 0.49 4 0.4875 0.4925 197   82.875  0 0 0.0025 92693 0.0025 - 0 - 41257
15230 -- 16172 -- 0.365 15284 0.3625 0.365 549   83  0 0 0.0025 370362 0.0025 - 4336 - 195329
14109 -- 11954 -- 0.24 10761 0.2375 0.2425 530   83.125  0 0 0.0025 286525 0.0025 - 8401 - 188516
154039 -- 289367 -- 0.1175 3733 0.115 0.1175 7571   83.25  0 0 0.0025 222489 0.0025 - 246399 - 608056
420928 -- 1248064 -- 0.0025 0 0 0.0025 211044   83.375  25988 0.01 0.0125 35748 0.01 - 929668 - 188224
567907 -- 136394 -- 0.0025 0 0 0.0025 352605   83.5  2349 0.135 0.1375 7005 0.1375 - 105567 - 43265
114890 -- 11513 -- 0.0025 0 0 0.0025 290631   83.625  1409 0.26 0.2625 2851 0.2625 - 24055 - 8487
109297 -- 159 -- 0.0025 0 0 0.0025 215567   83.75  598 0.3825 0.3875 351 0.385 - 1410 - 4245
0 -- 1597802 -- 0.0025 0 0 0.0025 215138   83.875  8128 0.18 0.1825 2879 0.18 - 480936 - 0
56700 -- 55 -- 0.0025 0 0 0.0025 113027   84  197 0.6325 0.64 247 0.635 - 346 - 542
0 -- 0 -- 0.3875 0 0 0.26 35   84.125  0 0 0 0 0 - 0 - 0
5795 -- 0 -- 0.0025 0 0 0.0025 42326   84.25  197 0.8825 0.89 197 0.8925 - 8 - 30
2301 -- 0 -- 0.0025 0 0 0.0025 43816   84.5  197 1.125 1.15 197 0 - 0 - 0
1 -- 0 -- 0.0025 0 0 0.0025 42000   84.75  0 0 0 0 0 - 0 - 0
2960 -- 51 -- 0.0025 0 0 0.0025 46953   85  400 1.6075 1.665 400 0 - 0 - 0
0 -- 0 -- 0 0 0 0.0025 31000   85.25  400 1.8575 1.915 400 0 - 0 - 0
5 -- 0 -- 0.0025 0 0 0.0025 32500   85.5  400 2.1075 2.165 400 0 - 0 - 0
20 -- 0 -- 0.0025 0 0 0.0025 32500   85.75  400 2.3575 2.415 400 0 - 0 - 0
25 -- 0 -- 0.0025 0 0 0.0025 33000   86  400 2.6075 2.665 400 2.65 - 0 - 5
20 -- 0 -- 0.0025 0 0 0.0025 28000   86.25  400 2.8575 2.915 400 0 - 0 - 0
0 -- 0 -- 0 0 0 0.0025 19000   86.5  300 3.105 3.1675 300 0 - 0 - 0
112 -- 107 -- 1.4125 1 1.25 1.5225 500   86.75  0 0 0.0025 36562 0.0025 - 7 - 13638
6335 -- 3657 -- 1.1625 2 1.155 1.1625 100   87  0 0 0.0025 68728 0.0025 - 78 - 52976
16685 -- 14724 -- 0.915 200 0.9 0.9125 100   87.25  0 0 0.0025 75535 0.0025 - 370 - 98148
10821 -- 0 -- 0.0025 0 0 0.0025 32250   87.5  200 2.27 2.3125 400 2.655 - 0 - 0
32431 -- 0 -- 0.0025 0 0 0.0025 21985   87.75  200 2.52 2.5625 400 2.53 - 351 - 4125
0 -- 2 -- 1.4225 100 1.41 1.42 200   88  0 0 0.0025 10000 0.1725 - 0 - 0
0 -- 0 -- 2.6975 99 1.66 1.6725 99   88.25  0 0 0.0025 11851 0.0025 - 0 - 0
44824 -- 41351 -- 0.6625 1 0.6575 0.6625 500   88.5  0 0 0.0025 124569 0.0025 - 7415 - 322994
0 -- 0 -- 0.175 0 0 0.0025 10000   88.75  0 0 8.1925 500 6.32 - 0 - 0
0 -- 0 -- 0.1975 0 0 0.0025 10000   89  0 0 7.935 500 6.11 - 0 - 0
0 -- 16586 -- 0.0025 0 0 0.0025 412970   89.25  26 0.43 0.4325 600 0.4325 - 58969 - 17990
0 -- 895 -- 0.0025 0 0 0.0025 24214   89.5  50 0.5875 0.5975 50 0.5925 - 2046 - 0
Note
  Highlighted options are in-the-money.
  

Currency Cross Rates with Converter

Cross Rates
CONVERTER
 
  • Symbol
  • EUR
  • Dvd(%)
  • Dvd(Unit)
  • Action
  • EUR
  • 1.00
  • 0.86
  • 89.87
  • 158.80
  • 1.08
  • GBP
  • 1.17
  • 1.00
  • 104.91
  • 185.38
  • 1.26
  • INR
  • 0.01
  • 0.01
  • 1.00
  • 1.77
  • 0.01
  • JPY
  • 0.01
  • 0.01
  • 0.57
  • 1.00
  • 0.01
  • USD
  • 0.93
  • 0.79
  • 83.34
  • 147.25
  • 1.00
Result :

Latest Research Reports

Currency Spot Rates

  • Symbol
  • Current Rate
  • Previous Rate
  • Change
  • Change(%)
  • CAD
  • 61.38
  • 61.43
  • -0.06
  • -0.09
  • EUR
  • 89.87
  • 90.18
  • -0.3
  • -0.34
  • INR
  • 1.00
  • 1.00
  • 0
  • 0.00
  • JPY
  • 0.57
  • 0.57
  • 0
  • -0.13
  • GBP
  • 104.91
  • 105.18
  • -0.26
  • -0.25
  • USD
  • 83.34
  • 83.36
  • -0.03
  • -0.03

Spread Watch

USDINR
JPYINR
GBPINR
EURINR
 
  • Symbol
  • Buy (Rs)
  • Sell (Rs)
  • LTP(Rs)
  • Volume