Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 09 2024 10:23
    72,996.78 -469.61 (-0.64%)
  • NIFTY May 09 2024 10:19
    22,200.00 -102.50 (-0.46%)
  • SENSEX May 09 2024 10:23
    72,996.78 -469.61 (-0.64%)
  • NIFTY May 09 2024 10:19
    22,200.00 -102.50 (-0.46%)
  • Nasdaq May 09 2024 04:30
    16,302.76 -29.80 (-0.18%)
  • DJIA May 09 2024 04:30
    39,056.39 +172.13 ( +0.44%)
  • S&P 500 May 09 2024 04:30
    5,187.67 -0.03 (0.00%)
  • Hang Seng May 08 2024 02:10
    18,313.86 -165.51 (-0.90%)
  • Crude Oil May 09 2024 10:23
    6,632.00 +45.00 ( +0.68%)
  • Gold May 09 2024 10:24
    71,150.00 +23.00 ( +0.03%)
  • Silver May 09 2024 10:24
    83,211.00 +217.00 ( +0.26%)
  • Copper May 09 2024 10:24
    856.65 +1.65 ( +0.19%)
  • Pound / Rupee Dec 23 2016 22:30
    104.64 -0.22 (-0.21%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.48 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.85 -0.05 (-0.05%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.43%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us