Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 18 2024 12:00
    74,005.94 +88.91 ( +0.12%)
  • NIFTY May 18 2024 12:00
    22,502.00 +35.90 ( +0.16%)
  • SENSEX May 18 2024 12:00
    74,005.94 +88.91 ( +0.12%)
  • NIFTY May 18 2024 12:00
    22,502.00 +35.90 ( +0.16%)
  • Nasdaq May 18 2024 04:30
    16,685.97 -12.35 (-0.07%)
  • DJIA May 18 2024 04:30
    40,003.59 +134.21 ( +0.34%)
  • S&P 500 May 18 2024 04:30
    5,303.27 +6.17 ( +0.12%)
  • Hang Seng May 17 2024 02:10
    19,553.61 +177.08 ( +0.91%)
  • Crude Oil May 17 2024 11:29
    6,670.00 +8.00 ( +0.12%)
  • Gold May 17 2024 11:29
    73,750.00 +39.00 ( +0.05%)
  • Silver May 17 2024 11:29
    91,149.00 +125.00 ( +0.14%)
  • Copper May 17 2024 11:30
    919.30 +25.00 ( +2.80%)
  • Pound / Rupee Dec 23 2016 22:30
    105.79 +0.36 ( +0.34%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.47 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    90.76 +0.22 ( +0.25%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 ( +0.51%)

Kotak Nifty Midcap 50 ETF

BSE Code : 535430 | NSE Symbol : MIDCAP | ISIN:INF174KA1IB3| SECTOR : ETF |

NSE BSE
 
SMC up arrow

147.52

0.97 (0.66%) Volume 10923

18-May-2024 EOD

Prev. Close

146.55

Open Price

146.59

Bid Price (QTY)

147.52(50)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 147.89 - 146.55

52 wk High/Low 147.89 - 91.04

4

Contact us Contact us