Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 19 2024 12:00
    73,088.33 +599.34 ( +0.83%)
  • NIFTY Apr 19 2024 12:00
    22,147.00 +151.15 ( +0.69%)
  • SENSEX Apr 19 2024 12:00
    73,088.33 +599.34 ( +0.83%)
  • NIFTY Apr 19 2024 12:00
    22,147.00 +151.15 ( +0.69%)
  • Nasdaq Apr 20 2024 04:30
    15,282.01 -319.49 (-2.05%)
  • DJIA Apr 20 2024 04:30
    37,986.40 +211.02 ( +0.56%)
  • S&P 500 Apr 20 2024 04:30
    4,967.23 -43.89 (-0.88%)
  • Hang Seng Apr 19 2024 02:10
    16,224.14 -161.73 (-0.99%)
  • Crude Oil Apr 19 2024 11:29
    6,893.00 -3.00 (-0.04%)
  • Gold Apr 19 2024 11:29
    72,800.00 -6.00 (-0.01%)
  • Silver Apr 19 2024 11:29
    83,524.00 +17.00 ( +0.02%)
  • Copper Apr 19 2024 11:29
    845.40 +0.25 ( +0.03%)
  • Pound / Rupee Dec 23 2016 22:30
    104.07 -0.04 (-0.04%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.55 -0.08 (-0.10%)
  • Euro / Rupee Dec 23 2016 22:30
    89.09 +0.07 ( +0.08%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.04%)

Aditya Birla Sun Life Nifty IT ETF

BSE Code : 543472 | NSE Symbol : TECH | ISIN:INF209KB11D8| SECTOR : ETF |

NSE BSE
 
SMC down arrow

34.62

-0.09 (-0.26%) Volume 79719

19-Apr-2024 EOD

Prev. Close

34.71

Open Price

34.72

Bid Price (QTY)

34.62(30)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 35.18 - 34.20

52 wk High/Low 40.44 - 26.63

4

Contact us Contact us