Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 19 2024 12:00
    73,088.33 +599.34 ( +0.83%)
  • NIFTY Apr 19 2024 12:00
    22,147.00 +151.15 ( +0.69%)
  • SENSEX Apr 19 2024 12:00
    73,088.33 +599.34 ( +0.83%)
  • NIFTY Apr 19 2024 12:00
    22,147.00 +151.15 ( +0.69%)
  • Nasdaq Apr 19 2024 04:30
    15,601.50 -81.87 (-0.52%)
  • DJIA Apr 19 2024 04:30
    37,775.38 +22.07 ( +0.06%)
  • S&P 500 Apr 19 2024 04:30
    5,011.12 -11.09 (-0.22%)
  • Hang Seng Apr 19 2024 02:10
    16,224.14 -161.73 (-0.99%)
  • Crude Oil Apr 19 2024 07:32
    6,928.00 -5.00 (-0.07%)
  • Gold Apr 19 2024 07:30
    72,441.00 -242.00 (-0.33%)
  • Silver Apr 19 2024 07:31
    83,068.00 -205.00 (-0.25%)
  • Copper Apr 19 2024 07:30
    843.40 +5.10 ( +0.61%)
  • Pound / Rupee Dec 23 2016 22:30
    104.11 +0.15 ( +0.15%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.63 +0.04 ( +0.05%)
  • Euro / Rupee Dec 23 2016 22:30
    89.02 +0.23 ( +0.26%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 ( +0.05%)

Quantum Nifty 50 ETF

BSE Code : 590110 | NSE Symbol : QNIFTY | ISIN:INF082J01028| SECTOR : ETF |

NSE BSE
 
SMC up arrow

2,373.99

16.54 (0.70%) Volume 689

19-Apr-2024 EOD

Prev. Close

2,357.45

Open Price

2,463.55

Bid Price (QTY)

0.00(0)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 2,463.55 - 2,336.25

52 wk High/Low 2,466.99 - 1,862.00

4

Contact us Contact us