Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 17 2024 09:16
    73,615.96 -47.76 (-0.06%)
  • NIFTY May 17 2024 09:14
    22,415.25 +11.40 ( +0.05%)
  • SENSEX May 17 2024 09:16
    73,615.96 -47.76 (-0.06%)
  • NIFTY May 17 2024 09:14
    22,415.25 +11.40 ( +0.05%)
  • Nasdaq May 17 2024 04:30
    16,698.32 -44.07 (-0.26%)
  • DJIA May 17 2024 04:30
    39,869.38 -38.62 (-0.10%)
  • S&P 500 May 17 2024 04:30
    5,297.10 -11.05 (-0.21%)
  • Hang Seng May 16 2024 02:10
    19,376.53 +302.82 ( +1.59%)
  • Crude Oil May 17 2024 09:14
    6,618.00 +3.00 ( +0.05%)
  • Gold May 17 2024 09:14
    72,855.00 -125.00 (-0.17%)
  • Silver May 17 2024 09:14
    87,070.00 -230.00 (-0.26%)
  • Copper May 17 2024 09:14
    895.90 +1.60 ( +0.18%)
  • Pound / Rupee Dec 23 2016 22:30
    104.93 +0.20 ( +0.19%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.51 -0.01 (-0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    90.20 +0.14 ( +0.16%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 0.00 (-0.30%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us