Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 26 2024 12:00
    73,730.16 -609.28 (-0.82%)
  • NIFTY Apr 26 2024 12:00
    22,419.95 -150.40 (-0.67%)
  • SENSEX Apr 26 2024 12:00
    73,730.16 -609.28 (-0.82%)
  • NIFTY Apr 26 2024 12:00
    22,419.95 -150.40 (-0.67%)
  • Nasdaq Apr 27 2024 04:30
    15,927.90 +316.14 ( +2.03%)
  • DJIA Apr 27 2024 04:30
    38,239.66 +153.86 ( +0.40%)
  • S&P 500 Apr 27 2024 04:30
    5,099.96 +51.54 ( +1.02%)
  • Hang Seng Apr 26 2024 02:10
    17,651.15 +366.61 ( +2.12%)
  • Crude Oil Apr 26 2024 11:29
    6,995.00 -4.00 (-0.06%)
  • Gold Apr 26 2024 11:29
    71,486.00 -14.00 (-0.02%)
  • Silver Apr 26 2024 11:29
    80,745.00 +65.00 ( +0.08%)
  • Copper Apr 26 2024 11:29
    859.50 +11.10 ( +1.31%)
  • Pound / Rupee Dec 23 2016 22:30
    104.10 +0.39 ( +0.38%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.32 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.30 +0.19 ( +0.22%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.34%)

Bharat Bond ETF - April 2031

BSE Code : 543216 | NSE Symbol : EBBETF0431 | ISIN:INF754K01LE1| SECTOR : ETF |

NSE BSE
 
SMC up arrow

1,210.05

0.97 (0.08%) Volume 3581

26-Apr-2024 EOD

Prev. Close

1,209.08

Open Price

1,212.75

Bid Price (QTY)

0.00(0)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 1,212.75 - 1,209.11

52 wk High/Low 1,232.65 - 1,132.16

4

Contact us Contact us