Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 08 2024 09:34
    73,323.44 -188.41 (-0.26%)
  • NIFTY May 08 2024 09:29
    22,232.90 -69.60 (-0.31%)
  • SENSEX May 08 2024 09:34
    73,323.44 -188.41 (-0.26%)
  • NIFTY May 08 2024 09:29
    22,232.90 -69.60 (-0.31%)
  • Nasdaq May 08 2024 04:30
    16,332.56 -16.69 (-0.10%)
  • DJIA May 08 2024 04:30
    38,884.26 +31.99 ( +0.08%)
  • S&P 500 May 08 2024 04:30
    5,187.70 +6.96 ( +0.13%)
  • Hang Seng May 07 2024 02:10
    18,479.37 -98.93 (-0.53%)
  • Crude Oil May 08 2024 09:33
    6,532.00 -53.00 (-0.80%)
  • Gold May 08 2024 09:33
    71,220.00 +72.00 ( +0.10%)
  • Silver May 08 2024 09:33
    82,971.00 +93.00 ( +0.11%)
  • Copper May 08 2024 09:32
    861.00 -4.00 (-0.46%)
  • Pound / Rupee Dec 23 2016 22:30
    104.61 +0.13 ( +0.13%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.38 -0.05 (-0.06%)
  • Euro / Rupee Dec 23 2016 22:30
    89.73 +0.36 ( +0.40%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 +0.01 ( +1.03%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us