Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 23 2024 11:42
    73,810.19 +161.57 ( +0.22%)
  • NIFTY Apr 23 2024 11:39
    22,393.25 +56.85 ( +0.25%)
  • SENSEX Apr 23 2024 11:42
    73,810.19 +161.57 ( +0.22%)
  • NIFTY Apr 23 2024 11:39
    22,393.25 +56.85 ( +0.25%)
  • Nasdaq Apr 23 2024 04:30
    15,451.31 +169.30 ( +1.11%)
  • DJIA Apr 23 2024 04:30
    38,239.98 +253.58 ( +0.67%)
  • S&P 500 Apr 23 2024 04:30
    5,010.60 +43.37 ( +0.87%)
  • Hang Seng Apr 22 2024 02:10
    16,511.69 +287.55 ( +1.77%)
  • Crude Oil Apr 23 2024 11:42
    6,857.00 +23.00 ( +0.34%)
  • Gold Apr 23 2024 11:42
    70,570.00 -627.00 (-0.88%)
  • Silver Apr 23 2024 11:42
    79,793.00 -786.00 (-0.98%)
  • Copper Apr 23 2024 11:42
    834.35 -9.90 (-1.17%)
  • Pound / Rupee Dec 23 2016 22:30
    103.18 -0.89 (-0.85%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.42 -0.13 (-0.16%)
  • Euro / Rupee Dec 23 2016 22:30
    88.89 -0.20 (-0.23%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.29%)

Nifty Bank

BSE Code : 532049 | NSE Symbol : BANKNIFTY | ISIN:| SECTOR : |

NSE BSE
 
SMC up arrow

47,996.70

71.80 (0.15%) Volume 0

23-Apr-2024 11:39:59

Prev. Close

47,924.90

Open Price

48,299.60

Bid Price (QTY)

-/-()

Offer Price (QTY)

-/-()

 

Today’s High/Low 48,302.70 - 47,937.45

52 wk High/Low 49,057.40 - 42,105.40

4

Contact us Contact us